جدول تبدیل واحدهای فشار
واحدهای فشار :
فشار ، مقدار نیرویی است که بر واحد سطح وارد می شود. در سیستم های مختلف بسته به نوع تعریف، واحدهای فشار را نام گذاری کرده اند و موارد استفاده قرار می دهند.
جدول تبدیل واحد های فشار :
psi
(lb/in2) پوند بر اینچ مربع |
kPa
کیلو پاسکال |
kg/cm2
کیلوگرم بر سانتیمتر مربع |
cm H2O
سانتیمتر آب |
feet H2O
فوت آب |
in Hg
اینچ جیوه |
mm Hg
torr میلیمتر جیوه |
in H20
اینچ آب |
ounces/in2
انس بر اینچ مربع |
atmospheres
فشار اتمسفر |
bar
بار |
mbar
میلی بار |
Mpa
مگا پاسکال |
|
psi | 1 | 6.894757 | 0.070306958 | 70.306927 | 2.306723 | 2.03602 | 51.71486 | 27.68068 | 16 | 0.068046 | 0.06894757 | 68.9476 | 0.00689 |
kpa | 0.1450377 | 1 | 0.01019716 | 10.19745 | 0.3345618 | 0.2952997 | 7.01472 | 4.01472 | 2.320603 | 0.009669235 | 0.01 | 10 | 0.001 |
kg/cm2 | 14.223343 | 98.06694 | 1 | 1000.026 | 32.809312 | 28.95901 | 735.5588 | 393.711806 | 227.57349 | 0.967841596 | 0.98066494 | 1013.25 | 0.08906 |
cm H2o | 0.0142229 | 0.0980634 | 0.00099997 | 1 | 0.032808 | 0.0289581 | 0.7355372 | 0.3937 | 0.227566 | 0.00096814 | 0.000980634 | 0.9806 | 0.00098 |
feet H2o | 0.433515 | 2.968961 | 0.03047912 | 30.48 | 1 | 0.882646 | 22.4192 | 12 | 6.93624 | 0.02949896 | 0.02968961 | 29.689 | 0.00298 |
in Hg | 0.4911542 | 3.386389 | 0.0345316 | 34.53253 | 1.132957 | 1 | 25.4 | 13.595484 | 7.85847 | 0.0334211 | 0.03386389 | 33.8639 | 0.00386 |
mm Hg | 0.0193368 | 0.1333225 | 0.00135951 | 1.359554 | 0.0446046 | 0.039370079 | 1 | 0.535255 | 0.3093888 | 0.0013157895 | 0.001333225 | 1.33322 | 0.00013 |
in H2o | 0.03612628 | 0.2490819 | 0.00254219 | 2.54 | 0.08333 | 0.0735539 | 1.8682683 | 1 | 0.57802 | 0.00245825 | 0.002490819 | 2.49089 | 0.000249 |
ounces/in2 | 0.0625 | 0.4309223 | 0.004394308 | 4.394308 | 0.14417 | 0.12725125 | 3.23218 | 1.73004 | 1 | 0.004252875 | 0.004309223 | 4.309 | 0.0004309 |
atmospheres | 14.696 | 101.32535 | 1.033231 | 1033.2633 | 33.8995 | 29.9213 | 760 | 406.794 | 235.136 | 1 | 1.0132535 | 1013.25 | 0.1013 |
bar | 14.5038 | 100 | 1.019716 | 1019.7466 | 33.4833 | 29.53 | 750.0626 | 401.8596 | 232.0608 | 0.986923 | 1 | 1000 | 0.1 |
mbar | 0.0145 | 0.1 | 0.001019 | 1.019 | 0.003456 | 0.02953 | 0.75006 | 0.40146 | 0.23206 | 0.00099 | 0.001 | 1 | 0.0001 |
Mpa | 145.0377 | 1000 | 10.197 | 10197.45 | 334.56 | 295.299 | 750061 | 4014.74 | 2320.603 | 9.669 | 10 | 10000 | 1 |
Example = bar * 14.5038 = psi
7bar * 14.5038 = 101.5266 psi
:Some other Pressure Units
1 Pa (N/m2) = 0.0000102 Atmosphere (metric)
1 Pa (N/m2) = 0.0000099 Atmosphere (standard)
1 Pa (N/m2) = 0.00001 Bar
1 Pa (N/m2) = 10 Barad
1 Pa (N/m2) = 10 Barye
1 Pa (N/m2) = 0.0007501 Centimeter of mercury (0 C)
1 Pa (N/m2) = 0.0101974 Centimeter of water (4 C)
1 Pa (N/m2) = 10 Dyne/square centimeter
1 Pa (N/m2) = 0.0003346 Foot of water (4 C)
1 Pa (N/m2) = 10-9 Gigapascal
1 Pa (N/m2) = 0.01 Hectopascal
1 Pa (N/m2) = 0.0002953 Inch of mercury (0 C)
1 Pa (N/m2) = 0.0002961 Inch of mercury (15.56 C)
1 Pa (N/m2) = 0.0040186 Inch of water (15.56 C)
1 Pa (N/m2) = 0.0040147 Inch of water (4 C)
1 Pa (N/m2) = 0.0000102 Kilogram force/centimetre2
1 Pa (N/m2) = 0.0010197 Kilogram force/decimetre2
1 Pa (N/m2) = 0.101972 Kilogram force/meter2
1 Pa (N/m2) = 10-7 Kilogram force/millimeter2
1 Pa (N/m2) = 10-3 Kilopascal
1 Pa (N/m2) = 10-7 Kilopound force/square inch
1 Pa (N/m2) = 10-6 Megapascal
1 Pa (N/m2) = 0.000102 Meter of water (4 C)
1 Pa (N/m2) = 10 Microbar (barye, barrie)
1 Pa (N/m2) = 7.50062 Micron of mercury (millitorr)
1 Pa (N/m2) = 0.01 Millibar
1 Pa (N/m2) = 0.0075006 Millimeter of mercury (0 C)
1 Pa (N/m2) = 0.10207 Millimeter of water (15.56 C)
1 Pa (N/m2) = 0.10197 Millimeter of water (4 C)
1 Pa (N/m2) =7.5006 Millitorr
1 Pa (N/m2) = 1 Newton/square meter
1 Pa (N/m2) = 32.1507 Ounce force (avdp)/square inch
1 Pa (N/m2) = 0.0208854 Pound force/square foot
1 Pa (N/m2) = 0.000145 Pound force/square inch
1 Pa (N/m2) = 0.671969 Poundal/square foot
1 Pa (N/m2) = 0.0046665 Poundal/square inch
1 Pa (N/m2) = 0.0000099 Standard atmosphere
1 Pa (N/m2) = 0.0000093 Ton (long)/foot2
1 Pa (N/m2) = 10-7 Ton (long)/inch2
1 Pa (N/m2) = 0.0000104 Ton (short)/foot2
1 Pa (N/m2) = 10-7 Ton/inch2
1 Pa (N/m2) = 0.0075006 Torr
Originally posted 2018-06-24 16:37:13.